
Texas Franchise Tax
| Utilidad N | Capital C | I M P U E S T O | |||
| % de Ventas en Texas | 100% | 50% | 0% | ||
| $1,000.00 | $1,000.00 | $0.00 | $0.00 | $0.00 | |
| $1,000.00 | $5,000.00 | $0.00 | $0.00 | $0.00 | |
| $1,000.00 | $10,000.00 | $0.00 | $0.00 | $0.00 | |
| $1,000.00 | $100,000.00 | $250.00 | $125.00 | $0.00 | |
| $1,000.00 | $1,000,000.00 | $2,500.00 | $1,250.00 | $0.00 | |
| $5,000.00 | $1,000.00 | $225.00 | $112.50 | $0.00 | |
| $5,000.00 | $5,000.00 | $225.00 | $112.50 | $0.00 | |
| $5,000.00 | $10,000.00 | $225.00 | $112.50 | $0.00 | |
| $5,000.00 | $100,000.00 | $250.00 | $125.00 | $0.00 | |
| $5,000.00 | $1,000,000.00 | $2,500.00 | $1,250.00 | $0.00 | |
| $10,000.00 | $1,000.00 | $450.00 | $225.00 | $0.00 | |
| $10,000.00 | $5,000.00 | $450.00 | $225.00 | $0.00 | |
| $10,000.00 | $10,000.00 | $450.00 | $225.00 | $0.00 | |
| $10,000.00 | $100,000.00 | $450.00 | $225.00 | $0.00 | |
| $10,000.00 | $1,000,000.00 | $2,500.00 | $1,250.00 | $0.00 | |
| $100,000.00 | $1,000.00 | $4,500.00 | $2,250.00 | $0.00 | |
| $100,000.00 | $5,000.00 | $4,500.00 | $2,250.00 | $0.00 | |
| $100,000.00 | $10,000.00 | $4,500.00 | $2,250.00 | $0.00 | |
| $100,000.00 | $100,000.00 | $4,500.00 | $2,250.00 | $0.00 | |
| $100,000.00 | $1,000,000.00 | $4,500.00 | $2,250.00 | $0.00 | |
| $1,000,000.00 | $1,000.00 | $45,000.00 | $22,500.00 | $0.00 | |
| $1,000,000.00 | $5,000.00 | $45,000.00 | $22,500.00 | $0.00 | |
| $1,000,000.00 | $10,000.00 | $45,000.00 | $22,500.00 | $0.00 | |
| $1,000,000.00 | $100,000.00 | $45,000.00 | $22,500.00 | $0.00 | |
| $1,000,000.00 | $1,000,000.00 | $45,000.00 | $22,500.00 | $0.00 | |
| © 2001- 2003 International Trade & Taxation (ITT) - E.D Santos. McAllen, TX (USA) | |||||
1300
N 10th, Suite 460